UGC NET Cut Off 2025:The UGC NET Cut Off 2025 subject-wise will be released online on the official website at ugcnet.nta.ac.in.The University Grants Commission conducts the National Eligibility Test (NET) two times a year. The test aims for candidates who aspire to become assistant professors or to secure Junior Research Fellowship (JRF) in Indian Universities. University Grants Commission will soon announce the final results along with cut-off marks.
To access the UGC NET/ JRF Cut-Off Marks 2025, visit the official website @ugcnet.nta.ac.in and enter your registration number and password to get the cut-off and result in UGC NET Cut-Off 2025.
The cut-off marks will be released separately for all subjects like; English, Urdu, Political Science, Environment Science etc. The candidates must meet the minimum cut-off threshold to pass the exam. For more details read the complete article.
Table of Contents
UGC NET Cut Off 2025 Subject Wise – Overview
Category | Details |
---|---|
Organization | University Grants Commission (UGC) |
Job Exams | UGC NET |
UGC NET Passing Marks (General) | General: 40% (120/300) |
UGC NET Category-wise Passing Marks | OBC (NCL): 36% (108/300), SC/ST/PwD: 35% (105/300) |
Factors Influencing Cut-Off | Number of candidates, difficulty level, previous trends, reservation policies |
Question Type | Objective-type multiple-choice questions (MCQs) |
Topics Covered – Paper 1 | Teaching Aptitude, Research Aptitude, Comprehension, Communication, Reasoning, Data Interpretation, ICT, People & Environment, Higher Education System |
Language Options | Available in both English and Hindi |
Official Website | ugcnet.nta.ac.in |
Factors Affecting UGC NET 2025 Cut-Off Marks
- Number of Candidates: Higher applicants increase competition, raising cut-offs.
- Difficulty Level: Tougher exams may lower cut-offs due to overall performance.
- Previous Year Trends: Past cut-offs set a benchmark for current expectations.
- Reservation Policies: Government quota impacts category-wise qualifying marks.
- UGC NET Cut Off 2025.
UGC NET/JRF 2025 Passing Marks
Component | Criteria |
---|---|
UGC NET Passing Marks (General) | 40% (120 marks out of 300) |
Passing Marks for Paper 1 | No specific cut-off, contributes to aggregate score |
Passing Marks for Paper 2 | No specific cut-off, contributes to aggregate score |
Category-wise Passing Marks
Category | Minimum Aggregate (%) | Marks Required (out of 300) |
---|---|---|
General | 40% | 120 |
OBC (Non-Creamy Layer) | 36% | 108 |
SC/ST | 35% | 105 |
PwD (Persons with Disabilities) | 35% | 105 |
Important Details of the UGC NET Exam
Component | Details |
---|---|
Examination Periods | June and December 2025 (Bi-annual) |
Tentative June Session | June 10-20, 2025 (Specific dates to be confirmed) |
Result Declaration | Within 45 days of examination completion |
UGC NET Official Website | ugcnet.nta.nic.in |
National Testing Agency (NTA) | nta.ac.in |
UGC Official Notifications | Available on official UGC and NTA portals |
IGNOU BEd Admission 2025 | Entrance Exam, Apply Online |
UGC NET Cut Off 2025 Subject Wise
Here is the subject-wise UGC NET cut-off data in a table format:
Subject | Category | June 2024 | Dec 2023 | June 2023 | Dec 2022 |
---|---|---|---|---|---|
English | UNRESERVED | 99.80 | 208 | 99.76 | 99.73 |
EWS | 99.49 | 198 | 99.38 | 99.30 | |
OBC (NCL) | 99.07 | 194 | 98.48 | 98.89 | |
SC | 97.37 | 180 | 96.86 | 97.15 | |
ST | 97.37 | 176 | 95.76 | 94.41 | |
Hindi | UNRESERVED | 99.77 | 184 | 99.59 | 99.64 |
EWS | 99.44 | 178 | 99.22 | 99.33 | |
OBC (NCL) | 99.42 | 170 | 98.82 | 98.96 | |
SC | 98.04 | 160 | 96.56 | 96.39 | |
ST | 95.88 | 156 | 93.67 | 95.80 | |
Commerce | UNRESERVED | 99.84 | 184 | 99.78 | 99.72 |
EWS | 99.53 | 174 | 99.37 | 99.28 | |
OBC (NCL) | 99.20 | 170 | 98.79 | 98.96 | |
SC | 97.99 | 162 | 97.62 | 96.98 | |
ST | 97.03 | 152 | 96.69 | 96.33 | |
History | UNRESERVED | 99.79 | 204 | 99.78 | 99.72 |
EWS | 99.51 | 198 | 99.56 | 99.44 | |
OBC (NCL) | 99.34 | 194 | 99.27 | 99.28 | |
SC | 98.29 | 184 | 97.84 | 97.70 | |
ST | 97.12 | 178 | 97.28 | 96.67 | |
Home Science | UNRESERVED | 214 | 204 | 204 | 208 |
EWS | 200 | 196 | 194 | 200 | |
OBC (NCL) | 202 | 192 | 190 | 188 | |
SC | 194 | 180 | 184 | 186 | |
ST | 186 | 186 | 182 | 182 | |
Management | UNRESERVED | 214 | 194 | 184 | 202 |
EWS | 206 | 184 | 170 | 176 | |
OBC (NCL) | 202 | 184 | 168 | 174 | |
SC | 184 | 176 | 160 | 162 | |
ST | 188 | 164 | 162 | 160 | |
Sanskrit | UNRESERVED | 204 | 196 | 212 | 214 |
EWS | 198 | 190 | 204 | 206 | |
OBC (NCL) | 192 | 186 | 200 | 200 | |
SC | 180 | 178 | 188 | 192 | |
ST | 180 | 162 | 182 | 186 | |
Geography | UNRESERVED | 204 | 188 | 208 | 99.67 |
EWS | 198 | 180 | 200 | 99.31 | |
OBC (NCL) | 194 | 178 | 196 | 99.05 | |
SC | 184 | 164 | 184 | 97.13 | |
ST | 176 | 162 | 176 | 95.69 | |
Economics | UNRESERVED | 210 | 180 | 188 | 99.75 |
EWS | 200 | 170 | 178 | 99.29 | |
OBC (NCL) | 198 | 162 | 178 | 98.89 | |
SC | 184 | 154 | 162 | 96.69 | |
ST | 176 | 148 | 154 | 94.97 |
How to Download UGC NET Cut-Off 2025
Step | Action |
---|---|
1 | Visit ugcnet.nta.nic.in. |
2 | Click on “UGC NET 2025 Cut Off Marks” under notifications. |
3 | Select the relevant exam cycle (2025). |
4 | Download the subject-wise cut-off PDF. |
5 | Check your subject and category. |
6 | Save for future reference. |
Important Links
Resource | Link |
---|---|
UGC NET WhatsApp Group Link [FAST UPDATE] | JOIN NOW |
Official Website | CLICK HERE |
FAQs:-
1. What is the UGC NET cut off 2025?
The UGC NET cut-off varies by subject and category. For the general category, it is 40% of the total marks (120 out of 300). Cut-offs may fluctuate each year based on factors like the number of candidates, difficulty level, and reservation policies. cut-off UGC NET Cut Off 2025.
2. What are UGC NET 2024 Passing Marks?
You need to meet the minimum cut-off marks based on your category and subject. For General candidates, it’s 40% of the total marks, while for OBC (Non-Creamy Layer), SC, ST, and PwD candidates, it is 35% UGC NET Cut Off 2025.